BASIC INFORMATION | |||
Model | ND3253F38 | Drive Type | 6X6 |
Wheel base | 3800+1450mm | Engine | WP10.380E32 |
Gearbox | FAST 9JS150A | Length | 8500mm |
Width | 2500mm | Height | 3500mm |
Kerb Weight | 12100kg | Loading Capacity | 40000kg |
GVW | 25000kg | – | – |
ENGINE INFORMATION | |||
Engine | WP10.380E32 | Engine Maker | Weichai Power |
Cylinder NO. | 6 | Fuel Type | Diesel |
Displacement | 9726cc | Emission standard | Euro2 |
Max Powe | 380hp | Max | 279kW |
CARGO BOX INFORMATION | |||
Length | 5800mm | Width | 2300mm |
Height | 1500mm | Lifting Type | Front Lifting |
Floor | 8mm | Side | 6mm |
GEARBOX INFORMATION | |||
Model | 9JS150A | BRAND | FAST |
Forward | 9 | Reverse | 1 |
Rear axle capacity | 18000kg*2 | Number of spring | 10/13 |
Tire | 12.00r20 | Number of Tires | 10+1 |
Beiben 6×6 All wheel driving Tipper Dump Truck 2638K in our factory
Beiben 6×6 All wheel driving Tipper Dump Truck 2638K on the port
Beiben 6×6 All wheel driving Tipper Dump Truck 2638K export to D.R.CONGO