Beiben NG80 4*4 Cargo Truck Cargo Lorry
| Model | ND11600E38 | ||||
| Traction type | 4×4 | ||||
| Driving type | Left hand driving | ||||
| Cabin | Short cabin
Full steel skeleton structure, covered with double layer steel plate; Can be tipped forwardly; |
||||
| Engine
|
WP10.290E32 | Diesel 4-stroke direct injection engine, 6-cylinder in-line, water cooling, turbo-charging, inter-cooling. | |||
| Displacement(L) | 9.726/Diesel | ||||
| Bore X stroke(mm) | 126/130 | ||||
| Max power(kw/rpm) | 213/2200 (290hp) | ||||
| Max torque(Nm/rpm) | 1110/1100-1600 | ||||
| Emission | EURO III | ||||
| Fuel tanker(L) | 400 steel fuel tank | ||||
| Clutch | Model | 430 diaphragm | |||
| Gearbox | Model | 9JS150A
Type:mechanism(Manual) 9gears,1reverse gear |
|||
| Brake system | Service brake | Brake gap can be adjusted automatically, double circulation air brake system | |||
| Assistant brake | Engine exhaust brake | ||||
| Park brake | Potential springs pressing on middle and rear wheels | ||||
| Steering system | Model | ZF8098 | |||
| Frame | Fish belly, shape, variable width, variable sections, side beam structure | ||||
| Front axle | 7.5 T Benz double-shoe pneumatic brake, non-driving steering axle | ||||
| Middle and Rear axle | 13T Benz Double reduction pneumatic brake, casting, driving axles with inter-wheel & inter-axle differential locks. | ||||
| Tyre | 12.00R20 | ||||
| Number of tires | 10+1 spare tire | ||||
| Electrical system | Battery | 2X12V/135Ah | |||
| Generator | 28V-35A | ||||
| Starter | 5.4Kw/24V | ||||
| Parameter | |||||
| Max.speed | 90 | ||||
| Max.Gradeability | 45(%) | ||||
| Kerb mass (kg) | 7950 | ||||
| Rated payload (kg) | 7920 | ||||
| Wheel base (mm) | 4800 | ||||
| Front overhang(mm) | 1410 | ||||
| Rear overhang(mm) | 2616 | ||||
| Front track(mm) | 1990 | ||||
| Rear track(mm) | 1800 | ||||
| Overall dimension (Lx W xH mm) | 8826×2500×3330 | ||||
| Upper body dimension(mm) | 6230 x2300 x600 | ||||
